
| CHUCK SIZE | 10″ | 23″ |
|---|---|---|
| (4) JAW CENTRALIZING EQUALIZING | UBG | UBG |
| CHUCK ASSEMBLY | 10004 | 23004 |
| DIMENSION A | 10.50 | 23.00 |
| DIMENSION B | 1.50 | 3.00 |
| DIMENSION C | 4.23 | 5.61 |
| DIMENSION D | 1.00 | 1.50 |
| DIMENSION E | 2.30 | 2.94 |
| DIMENSION F | 6.59 | 8.76 |
| DIMENSION G | 2.68 | 7.75 |
| DIMENSION H | 5/8 | 1.00 |
| MAX. DRAWBAR INCH. LBS. OF FORCE | 6,500 | 16,000 |
| TOTAL DRAWBAR TRAVEL MINIMUM | 0.79 | 0.90 |
| TOTAL JAW TRAVEL AT POINT -A- (DIAMETRIC TRAVEL) | 0.540 | 0.620 |
Note #1: Minimum chuck height to be determined upon receipt of machine spindle information.
