Ball Grip™ Chuck centers the workpiece.
23jawcentral

 

CHUCK SIZE 5″ 6″ 7″ 8″ 9″ 10″ 12″ 15″ 18″ 21″ 24″ 30″ 33″
UBG UBG UBG UBG UBG UBG UBG UBG UBG UBG UBG UBG UBG
TWO JAW CHUCK ASSEMBLY 5010 6010 7010 8010 9010 10010 12010 15010 18010 21010 24010 30010 33010
THREE JAW CHUCK ASSEMBLY 5000 6000 7000 8000 9000 10000 12000 15000 18000 21000 24000 30000 33000
DIMENSION A 5.63 6.50 7.75 8.25 9.50 10.00 12.00 15.00 18.00 21.00 24.00 30.00 33.00
DIMENSION B 1 1.18 1.18 1.25 1.25 1.50 1.50 2.25 3.50 3.50 3.50 3.50 3.50
DIMENSION C 2.44 2.76 2.76 3.21 3.21 4.00 4.00 4.56 4.562 4.562 5.875 5.87 5.875
DIMENSION D 0.67 0.86 0.86 1.00 1.00 1.22 1.22 1.50 1.50 1.50 2.00 2.00 2.00
DIMENSION E 1.75 1.83 1.83 2.08 2.08 2.61 2.61 2.94 2.94 2.94 3.88 3.88 3.88
DIMENSION F 4.28 4.75 4.75 5.52 5.52 6.46 6.59 7.56 7.56 7.56 9.59 9.62 9.62
DIMENSION G 1.750 1.906 2.528 2.437 3.062 2.812 3.812 4.750 6.250 7.750 8.000 11.000 12.500
DIMENSION H 7/16 5/8 5/8 5/8 5/8 5/8 5/8 1 1 1 1 1 1
MAX. DRAWBAR INCH. LBS. OF FORCE TWO JAW 3,500 3,500 3,500 4,500 4,500 6,000 6,000 8,750 8,750 8,750 14,000 14,000 14,000
MAX. DRAWBAR INCH. LBS. OF FORCE THREE JAW 5,000 5,000 5,000 6,750 6,750 8,500 10,000 12,500 15,000 15,000 20,000 20,000 20000
TOTAL DRAWBAR TRAVEL MINIMUM 0.74 0.74 0.74 0.88 0.88 1.12 1.12 1.38 1.38 1.38 1.24 1.24 1.24
TOTAL JAW TRAVEL AT POINT -A- (DIAMETRIC TRAVEL) 0.375 0.375 0.375 0.450 0.450 0.594 0.594 0.747 0.746 0.744 0.756 0.756 0.756

Note #1: Minimum chuck height to be determined upon receipt of machine spindle information.

Shown above is an external grip, centralizing chuck. Most chuck sizes are available as standard in external, internal, compensating, centralizing and “centralizing/compensating” styles.